Accumulation
Energy storage devices
103
| Settlement Term | Stored electricity (MW) |
Stored electricity delivered to the system (MW) |
|---|---|---|
| 00:00 - 00:15 | 0.399 | 1.232 |
| 00:15 - 00:30 | 1.848 | 1.057 |
| 00:30 - 00:45 | 3.187 | 0.150 |
| 00:45 - 01:00 | 1.125 | 0.155 |
| 01:00 - 01:15 | 0.081 | 0.987 |
| 01:15 - 01:30 | 0.799 | 0.393 |
| 01:30 - 01:45 | 0.405 | 0.422 |
| 01:45 - 02:00 | 2.455 | 0.440 |
| 02:00 - 02:15 | 0.263 | 1.878 |
| 02:15 - 02:30 | 0.839 | 0.400 |
| 02:30 - 02:45 | 0.054 | 1.657 |
| 02:45 - 03:00 | 2.322 | 0.275 |
| 03:00 - 03:15 | 1.699 | 0.445 |
| 03:15 - 03:30 | 1.983 | 0.142 |
| 03:30 - 03:45 | 2.608 | 0.067 |
| 03:45 - 04:00 | 2.316 | 0.203 |
| 04:00 - 04:15 | 2.196 | 0.738 |
| 04:15 - 04:30 | 0.402 | 0.548 |
| 04:30 - 04:45 | 0.794 | 0.740 |
| 04:45 - 05:00 | 0.918 | 1.042 |
| 05:00 - 05:15 | 0.917 | 0.726 |
| 05:15 - 05:30 | 0.745 | 0.419 |
| 05:30 - 05:45 | 0.725 | 0.404 |
| 05:45 - 06:00 | 0.865 | 0.607 |
| 06:00 - 06:15 | 0.720 | 3.556 |
| 06:15 - 06:30 | 1.743 | 1.446 |
| 06:30 - 06:45 | 0.659 | 1.982 |
| 06:45 - 07:00 | 0.223 | 1.790 |
| 07:00 - 07:15 | 0.209 | 4.676 |
| 07:15 - 07:30 | 0.120 | 4.640 |
| 07:30 - 07:45 | 0.321 | 3.989 |
| 07:45 - 08:00 | 0.341 | 2.485 |
| 08:00 - 08:15 | 0.068 | 4.773 |
| 08:15 - 08:30 | 1.125 | 2.092 |
| 08:30 - 08:45 | 2.161 | 0.767 |
| 08:45 - 09:00 | 1.668 | 0.905 |
| 09:00 - 09:15 | 0.617 | 1.775 |
| 09:15 - 09:30 | 1.353 | 0.604 |
| 09:30 - 09:45 | 1.767 | 0.755 |
| 09:45 - 10:00 | 0.982 | 1.058 |
| 10:00 - 10:15 | 0.703 | 1.519 |
| 10:15 - 10:30 | 0.604 | 0.288 |
| 10:30 - 10:45 | 0.940 | 0.456 |
| 10:45 - 11:00 | 1.412 | 0.661 |
| 11:00 - 11:15 | 0.652 | 1.499 |
| 11:15 - 11:30 | 1.324 | 0.373 |
| 11:30 - 11:45 | 1.182 | 0.894 |
| 11:45 - 12:00 | 3.811 | 0.018 |
| 12:00 - 12:15 | 3.590 | 0.315 |
| 12:15 - 12:30 | 2.327 | 0.546 |
| 12:30 - 12:45 | 1.008 | 2.635 |
| 12:45 - 13:00 | 5.221 | 0.386 |
| 13:00 - 13:15 | 6.982 | 0.042 |
| 13:15 - 13:30 | 4.297 | 1.086 |
| 13:30 - 13:45 | 3.512 | 2.091 |
| 13:45 - 14:00 | 5.456 | 0.104 |
| 14:00 - 14:15 | 6.370 | 0.157 |
| 14:15 - 14:30 | 5.271 | 0.210 |
| 14:30 - 14:45 | 4.505 | 1.061 |
| 14:45 - 15:00 | 5.450 | 0.482 |
| 15:00 - 15:15 | 2.928 | 0.861 |
| 15:15 - 15:30 | 3.978 | 0.271 |
| 15:30 - 15:45 | 10.058 | 0.774 |
| 15:45 - 16:00 | 8.431 | 0.649 |
| 16:00 - 16:15 | 12.217 | 0.319 |
| 16:15 - 16:30 | 7.592 | 1.217 |
| 16:30 - 16:45 | 6.029 | 1.885 |
| 16:45 - 17:00 | 1.492 | 7.631 |
| 17:00 - 17:15 | 11.473 | 0.552 |
| 17:15 - 17:30 | 2.417 | 1.798 |
| 17:30 - 17:45 | 0.973 | 1.914 |
| 17:45 - 18:00 | 0.116 | 1.775 |
| 18:00 - 18:15 | 1.065 | 0.676 |
| 18:15 - 18:30 | 1.309 | 1.549 |
| 18:30 - 18:45 | 0.991 | 1.619 |
| 18:45 - 19:00 | 0.362 | 1.460 |
| 19:00 - 19:15 | 0.758 | 1.033 |
| 19:15 - 19:30 | 0.661 | 1.758 |
| 19:30 - 19:45 | 1.298 | 3.540 |
| 19:45 - 20:00 | 2.836 | 4.977 |
| 20:00 - 20:15 | 1.133 | 6.688 |
| 20:15 - 20:30 | 4.424 | 5.345 |
| 20:30 - 20:45 | 3.141 | 7.873 |
| 20:45 - 21:00 | 1.197 | 9.604 |
| 21:00 - 21:15 | 2.559 | 7.010 |
| 21:15 - 21:30 | 4.207 | 4.635 |
| 21:30 - 21:45 | 1.840 | 3.969 |
| 21:45 - 22:00 | 2.380 | 1.960 |
| 22:00 - 22:15 | 0.726 | 4.941 |
| 22:15 - 22:30 | 0.807 | 4.743 |
| 22:30 - 22:45 | 2.313 | 3.046 |
| 22:45 - 23:00 | 1.023 | 4.029 |
| 23:00 - 23:15 | 4.564 | 2.325 |
| 23:15 - 23:30 | 2.090 | 5.489 |
| 23:30 - 23:45 | 1.207 | 4.162 |
| 23:45 - 00:00 |