The national energy mix below is the final result for the year 2023 from data available up to 31st May 2024.
| Residual Mix | 2023 |
| RE Total | 4,69 % |
| RE unspecified | 0,05 % |
| RE biomass | 2,76 % |
| RE solar | 1,86 % |
| RE geothermal | 0,00 % |
| RE wind | 0,03 % |
| RE hydro | 0,00 % |
| Nuclear | 46,70 % |
| FO Total | 48,60 % |
| FO unspecified | 3,92 % |
| FO hard coal | 18,86 % |
| FO lignite | 2,82 % |
| FO oil | 1,94 % |
| FO gas | 21,05 % |

| Supplier Mix | 2023 |
| Volume (TWh) | 27,88 |
| RE unspecified | 0,06 % |
| RE biomass | 2,91 % |
| RE solar | 3,11 % |
| RE geothermal | 0,00 % |
| RE wind | 1,07 % |
| RE hydro | 11,41 % |
| Nuclear | 40,06 % |
| FO unspecified | 3,34 % |
| FO hard coal | 16,06 % |
| FO lignite | 2,40 % |
| FO oil | 1,66 % |
| FO gas | 17,92 % |

| Production Mix | 2023 |
| Volume (TWh) | 27,49 |
| RE unspecified | 0,32 % |
| RE biomass | 3,36 % |
| RE solar | 2,21 % |
| RE geothermal | 0,00 % |
| RE wind | 0,01 % |
| RE hydro | 17,09 % |
| Nuclear | 61,98 % |
| FO unspecified | 1,85 % |
| FO hard coal | 1,42 % |
| FO lignite | 2,55 % |
| FO oil | 1,10 % |
| FO gas | 8,12 % |

The energy mix also includes data on harmful substances (CO2 and radioactive waste),
that arise in the production of electricity from the energy mix.
| 2023 | Residual Mix | Supplier Mix | Production Mix |
| CO2 (gCO2/kWh) | 357,56 | 304,38 | 123,04 |
| Radioactive waste (mg/kWh) | 1,82 | 1,56 | 2,17 |