The national energy mix below is the final result for the year 2020 from data available up to 31st May 2021.
| Residual Mix | 2020 |
| RE Total | 6,03 % |
| RE unspecified | 0,00 % |
| RE biomass | 2,05 % |
| RE solar | 3,02 % |
| RE geothermal | 0,00 % |
| RE wind | 0,50 % |
| RE hydro | 0,46 % |
| Nuclear | 61,92 % |
| FO Total | 32,06 % |
| FO unspecified | 2,44 % |
| FO hard coal | 4,87 % |
| FO lignite | 4,25 % |
| FO oil | 1,61 % |
| FO gas | 18,89 % |

| Supplier Mix | 2020 |
| Volume (TWh) | 25,88 |
| RE unspecified | 0,00 % |
| RE biomass | 6,24 % |
| RE solar | 3,47 % |
| RE geothermal | 0,00 % |
| RE wind | 4,47 % |
| RE hydro | 9,22 % |
| Nuclear | 50,47 % |
| FO unspecified | 1,99 % |
| FO hard coal | 3,97 % |
| FO lignite | 3,46 % |
| FO oil | 1,31 % |
| FO gas | 15,39 % |

| Production Mix | 2020 |
| Volume (TWh) | 25,95 |
| RE unspecified | 0,00 % |
| RE biomass | 2,79 % |
| RE solar | 2,53 % |
| RE geothermal | 0,00 % |
| RE wind | 0,00 % |
| RE hydro | 16,93 % |
| Nuclear | 55,17 % |
| FO unspecified | 1,86 % |
| FO hard coal | 1,91 % |
| FO lignite | 3,87 % |
| FO oil | 1,40 % |
| FO gas | 13,53 % |

The energy mix also includes data on harmful substances (CO2 and radioactive waste),
that arise in the production of electricity from the energy mix.
| 2020 | Residual Mix | Supplier Mix | Production Mix |
| CO2 (gCO2/kWh) | 218,23 | 177,87 | 155,48 |
| Radioactive waste (mg/kWh) | 2,17 | 1,77 | 1,93 |